Same scope (10 windows). Same decision. Here are the after-discount totals and timelines side-by-side — with the savings visualized so the gap is unmistakable.
| Company | # Windows | Price Before Discounts | Total Price | $/Window | Estimated Timeframe | You Save vs Strait |
|---|---|---|---|---|---|---|
| Strait Windows Best Value | 10 | N/A | $8,477 | $848 | 3 – 4 Weeks | — |
| Window World | 10 | N/A | $9,193 | $919 | 6 – 10 Weeks | $716 |
| Window Nation | 10 | N/A | $12,310 | $1,231 | 6 – 8 Weeks | $3,833 |
| Champion Windows | 10 | $49,193 | $29,517 | $2,952 | 6 – 12 Weeks | $21,040 |
| Renewal by Anderson | 10 | $60,465 | $35,689 | $3,569 | 6 – 8 Weeks | $27,212 |
Bigger bar = more money you keep by choosing Strait. (These are the same numbers shown in the table.)
Notes: “Price Before Discounts” was not provided (N/A) on some bids. Savings are calculated using the after-discount totals shown here. Timelines are the estimated installation timeframes included in the bids.
